EMR Training Course Catalogue
Use this document to identify the Electronic Medical Record (EMR) training you are required to complete. Guided by the principle of ‘No Training No Access’, all staff are required to complete the appropriate training and pass the proficiency assessment as well as receive their local orientation, before using the EMR.
All EMR training should take less than 4 hours to complete depending on your role.
It is preferred that new staff are registered to a facilitated classroom session to complete eLearning and practice using the system. However, if your manager is happy for you to complete the training in another place and time, you are more than welcome to do so.
Select below, the role/department that best describes you:
Nursing
Role/Area of work | Training requirement (not including local orientation) | Time Commitment |
Emergency Department or Short Stay Unit | EMR Nurse Fundamental + FirstNet add on | 3 hours of eLearning training, 1 hour of practice. |
VVED | FirstNet: Nursing (VVED)**Staff to complete eLearning in their own time – no classroom registration required | 1 hour of eLearning. |
Medical, Surgical Ward and Mental Health Inpatients **includes Clinical Nurse Educators for each area. | EMR Nurse Fundamental + Inpatient add on | 3 hours of eLearning training, 1 hour of practice. |
Intensive Care (including ICU Liaison Nurse) | EMR Nurse Fundamental + ICU add on **ICU Liaison will complete EMR Fundamental + ICU add on + ICU Liaison add on |
3 hours of eLearning training, 1 hour of practice. |
Perioperative | EMR Nurse Fundamental + SurgiNet add on | 3 hours of eLearning training, 1 hour of practice. |
Pre-admission Clinic, Surgical/Endoscopy Liaison, Scheduler | **Training will be delivered locally. Please reach out to your manager if you have any questions. | NA |
Mental Health | EMR Nurse Fundamental | 2-3 hours of eLearning training, 1 hour of practice. |
HITH*This group will have read only access to the EMR but will be able to add allergies and alerts, and progress note on the patient’s chart | EMR View Only with Allergies and Alerts and Documentation | 1 hour of eLearning. |
Specialist Clinics *Clinicians in Specialist Clinics (except maternity) will have read only access to the EMR but will be able to add alerts and allergies to the patient’s chart | EMR View Only with Allergies and Alerts | 1 hour of eLearning. |
Research *This group will have read only access to the EMR but will be able to add allergies and alerts, and progress note on the patient’s chart | EMR View Only with Allergies and Alerts and Documentation | 1 hour of eLearning. |
Clinical Nurse Specialist | EMR Clinical Nurse Specialist. | 2-3 hours of eLearning training, 1 hour of practice. |
Ian Brand Residential Care | EMR: Ian Brand Residential Care | 1 hour of eLearning. |
Radiology | EMR: Radiology | 1 hour of eLearning. |
Mental Health Outpatient **MH outpatient clinicians will have read only access to the EMR but will be able to add allergies and alerts to the patient’s chart. | EMR Mental Health Community | 1 hour of eLearning. |
Community | EMR View Only with Allergies and Alerts | 1 hour of eLearning. |
Graduate and Postgraduate Nurses | EMR Nurse Fundamental + solution supplemental based on rotation | 3 hours of eLearning training, 1 hour of practice. |
Nursing Students | **Use guest registration to complete the relevant training based on rotation | 2-3 hours of eLearning. |
RUSONs | ** Complete EMR Fundamental + solution supplemental based on area of work – not required to be registered to classroom session. | 2-3 hours of eLearning. |
Agency Nurses | **Use guest registration to complete the relevant training based on area of work | 2-3 hours of eLearning. |
Midwifery
Role/Area of work | Training requirement (not including local orientation) | Time Commitment |
Inpatient Maternity | EMR Nurse Fundamental + Inpatient Maternity | 3 hours of eLearning training, 1 hour of practice. |
Specialist Clinics Midwives | EMR Nurse Fundamental + Specialist Clinics | 3 hours of eLearning training, 1 hour of practice. |
Lactation Specialist | EMR Clinical Nurse Specialist. | 2-3 hours of eLearning training, 1 hour of practice. |
Graduate Midwives | EMR Nurse Fundamental + Inpatient Maternity | 3 hours of eLearning training, 1 hour of practice. |
Midwifery Students | **Use guest registration to complete midwifery training | 2-3 hours of eLearning. |
RUSOMs | **Complete EMR Fundamental + Inpatient Maternity – not required to be registered to classroom session | 2-3 hours of eLearning. |
Agency Midwives | **Use guest registration to complete midwifery training | 2-3 hours of eLearning. |
Doctor
Role/Area of work | Training requirement (not including local orientation) | Time Commitment |
Emergency | EMR Doctor Fundamental + FirstNet add on | 2-3 hours of eLearning, 1 hour of practice. |
Emergency Mental Health | EMR Emergency Mental Health | 1 hour of eLearning. |
VVED | FirstNet: Medical (VVED) Staff to complete eLearning in their own time – no classroom registration required. |
1 hour of eLearning. |
Inpatient | EMR Doctor Fundamental + Inpatient add on | 2-3 hours of eLearning, 1 hour of practice. |
Gynaecology | EMR Doctor Fundamental + SurgiNet add on | 2-3 hours of eLearning, 1 hour of practice. |
Obstetrics | EMR Doctor Fundamental + Obstetrics add on | 2-3 hours of eLearning, 1 hour of practice. |
Intensive Care | EMR Doctor Fundamental + Critical Care add on | 2-3 hours of eLearning, 1 hour of practice. |
Surgeons | EMR Doctor Fundamental + SurgiNet add on | 2-3 hours of eLearning, 1 hour of practice. |
Anaesthetist | EMR Doctor Fundamental + SAA add on/videos. | 2-3 hours of eLearning, 1 hour of practice. |
Radiology | EMR: Radiology | 1 hour of eLearning. |
Mental Health Inpatient | EMR Doctor Fundamental + Mental Health add on (may include EMH Module) | 2-3 hours of eLearning, 1 hour of practice. |
Mental Health Outpatient **MH outpatient clinicians will have read only access to the EMR but will be able to add allergies and alerts to the patient’s chart. | EMR Mental Health Community | 1 hour of eLearning. |
Community | EMR View Only with Allergies and Alerts | 1 hour of eLearning. |
Interns | EMR Doctor Fundamental + solution supplemental based on rotation. ** EMR Training delivered as part of organisation orientation. |
2-3 hours of eLearning, 1 hour of practice. |
Nurse Practitioners | EMR Doctor Fundamental + solution supplemental based on area of work | 2-3 hours of eLearning, 1 hour of practice. |
Medical students | **Use guest registration to complete the relevant training based on rotation | 2-3 hours of eLearning, 1 hour of practice. |
LOCUM/Honorary | **Use guest registration to complete the relevant training based on area of work | 2-3 hours of eLearning, 1 hour of practice. |
Allied Health
Role/Area of work | Training requirement (not including local orientation) | Time Commitment |
Social Workers, Physiotherapist, Dietitians, Speech Pathologist, Occupational Therapist, Exercise Physiologist, Disability Liaison Officer, Recreation Therapist. | EMR Allied Health (A) | 2-3 hours of eLearning |
Aboriginal Liaison, Podiatrist, Orthotics, Spiritual Care Practitioners, Psychology, Allied Health Assistant. | EMR Allied Health (B) | 2-3 hour of eLearning |
Advanced Practice Physiotherapist | **Refer to training requirement for Emergency Doctor | |
Mental Health Allied Health | EMR: Mental Health Allied Health Staff complete eLearning. No proficiency assessment required. | 1-2 hour of eLearning |
Community | EMR View Only with Allergies and Alerts | 1 hour of eLearning |
Allied Health Students | **Use guest registration to complete Allied Health student training |
Pharmacy
Role/Area of work | Training requirement | Time Commitment |
Pharmacist | EMR Pharmacy Fundamentals + pharmacist add on | TBD |
Pharmacy technicians | EMR Pharmacy Fundamentals + pharmacy tech/student add on | TBD |
Pharmacy Students | EMR Pharmacy Fundamentals + pharmacy tech/student add on | TBD |
**Currently EMR Training for Pharmacy staff remains as a Face-to-Face classroom session, please contact your relevant manager to determine when the next available training session will be.
HIS/HIM/Clerical/FOI/ROI/Dataset Reporting/Duplicate Team
Role/Area of work | Training requirement | Time Commitment |
Inpatient ward clerk | PowerChart Clerk | 1-2 hours of eLearning |
ED clerk | Local EMR Training | |
VVED clerk | FirstNet: Clerical (VVED) Staff to complete eLearning in their own time – no classroom registration required. |
|
HIS/HIM/FOI/ROI/Dataset Reporting/Duplicate Team | Local EMR Training | |
Outpatient ward clerk | EMR View Only | 1 hour of eLearning. |